Locations and Servers
Locations
Country | City | Facility | ISP | AS number | Servers |
---|---|---|---|---|---|
Argentina | Buenos Aires | IFX Networks | IFX Networks | AS18747 | 2 |
Canada | Toronto | 151 Front Street West Toronto | 3z Canada | AS40028 | 2 |
Switzerland | Zürich | Interxion ZUR1 | Arelion | AS1299 | 2 |
Germany | Berlin | CarrierColo Berlin | Arelion | AS1299 | 2 |
Germany | Frankfurt | Interxion FRA4 | Netrouting B.V. | AS6206 | 2 |
Denmark | Copenhagen | Interxion CPH2 | Obehosting AB | AS42675 | 2 |
Spain | Madrid | Interxion MAD1 | Arelion | AS1299 | 2 |
Spain | Málaga | Málaga Data Center | Cogent Communications | AS174 | 3 |
Finland | Helsinki | Equinix HE7 | Blix Solutions AS | AS50304 | 2 |
France | Paris | Interxion PAR2 | Arelion | AS1299 | 2 |
United Kingdom | London | Equinix LD8 | Blix Solutions AS | AS50304 | 4 |
Hong Kong | Hong Kong | Equinix HK2 | Netrouting B.V. | AS6206 | 2 |
Italy | Milan | IRIDEOS | Arelion | AS1299 | 2 |
Netherlands | Amsterdam | Equinix AM5 | Blix Solutions AS | AS50304 | 12 |
Norway | Oslo | Bulk OS-IX | Obehosting AB | AS42675 | 2 |
Romania | Bucharest | Europe Bucharest | Netrouting B.V. | AS6206 | 2 |
Sweden | Gothenburg | SHG5 | Obehosting AB | AS42675 | 2 |
Sweden | Stockholm | Obenetwork Kista Gate | Obehosting AB | AS42675 | 16 |
Singapore | Singapore | Epsilon | Blix SG | AS61292 | 2 |
Thailand | Rawai | Phuket Data Center | KeFF Networks Ltd | AS41281 | 1 |
Ukraine | Kyiv | SERVER.UA | SERVER.UA LLC | AS3236 | 2 |
United States | Chicago | New Continuum | Netrouting B.V. | AS6206 | 2 |
United States | Dallas | Carrier-1 Dallas | Hivelocity, Inc | AS29802 | 2 |
United States | Miami | ColoHouse Miami | Netrouting B.V. | AS6206 | 4 |
United States | New York | Equinix NY2 | Arelion | AS1299 | 2 |
United States | Seattle | Westin Building Seattle | Hivelocity, Inc | AS29802 | 2 |
United States | San Francisco | HE Fremont 2 | Ryamer, LLC | AS400587 | 2 |
Providers
Provider | ASN | Locations |
---|---|---|
3z Canada | AS40028 | 1 |
Arelion | AS1299 | 6 |
Blix SG | AS61292 | 1 |
Blix Solutions AS | AS50304 | 3 |
Cogent Communications | AS174 | 1 |
Hivelocity, Inc | AS29802 | 2 |
IFX Networks | AS18747 | 1 |
KeFF Networks Ltd | AS41281 | 1 |
Netrouting B.V. | AS6206 | 5 |
Obehosting AB | AS42675 | 4 |
Ryamer, LLC | AS400587 | 1 |
SERVER.UA LLC | AS3236 | 1 |
DNS servers
Our completely free to use and non-logging DNS servers are listed below. We recommend everyone to use them in place of their ISP ones.
Location | IPv4 | IPv6 |
---|---|---|
Local | 10.0.0.1 | 2a0e:1c80:1337:1:10::1 |
SE Stockholm 1 | 91.231.153.2 | 2001:67c:15ec:1337::2 |
SE Stockholm 2 | 192.211.0.2 | 2a0a:3507::2 |
WireGuard servers
All our WireGuard servers are listed below. Note that it is possible to connect to any port between 1 and 65000 on the endpoint. The default port is 51820.
Location | Hostname | Protocols | Ports | Capacity |
---|---|---|---|---|
AR Buenos Aires | ar-bue.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
CA Toronto | ca-tor.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
CH Zürich | ch-zrh.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
DE Berlin | de-ber.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
DE Frankfurt | de-fra.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
DK Copenhagen | dk-cph.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
ES Madrid | es-mad.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
ES Málaga | es-mal.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
FI Helsinki | fi-hel.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
FR Paris | fr-par.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
GB London | gb-lon.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
HK Hong Kong | hk-hkg.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
IT Milan | it-mil.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
NL Amsterdam | nl-ams.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
NO Oslo | no-osl.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
RO Bucharest | ro-buh.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
SE Gothenburg | se-got.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
SE Stockholm | se-sto.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
SG Singapore | sg-sin.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
TH Rawai | th-hkt.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
UA Kyiv | ua-iev.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
US Chicago | us-chi.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
US Dallas | us-dal.arcanevpn.net | UDP | 1 to 51820 | 1 Gbps |
US Miami | us-mia.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
US New York | us-nyc.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
US Seattle | us-sea.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
US San Francisco | us-sfo.arcanevpn.net | UDP | 1 to 51820 | 10 Gbps |
OpenVPN servers
All our OpenVPN clusters are listed below.
Location | Shared (NAT) IP hostname | Protocols | Ports | Capacity |
---|---|---|---|---|
AR Buenos Aires | ar-bue.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
CA Toronto | ca-tor.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
CH Zürich | ch-zrh.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
DE Berlin | de-ber.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
DE Frankfurt | de-fra.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
DK Copenhagen | dk-cph.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
ES Madrid | es-mad.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
ES Málaga | es-mal.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
FI Helsinki | fi-hel.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
FR Paris | fr-par.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
GB London | gb-lon.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
HK Hong Kong | hk-hkg.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
IT Milan | it-mil.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
NL Amsterdam | nl-ams.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
NO Oslo | no-osl.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
RO Bucharest | ro-buh.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
SE Gothenburg | se-got.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
SE Stockholm | se-sto.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
SG Singapore | sg-sin.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
TH Rawai | th-hkt.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
UA Kyiv | ua-iev.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
US Chicago | us-chi.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
US Dallas | us-dal.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
US Miami | us-mia.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
US New York | us-nyc.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
US Seattle | us-sea.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
US San Francisco | us-sfo.ovpn.arcanevpn.net | UDP and TCP | 443 and 1194 | 1 Gbps |
SOCKS5 servers
All our SOCKS5 servers are listed below. They are only usable when connected to our VPN servers, without the need for any authentication. Moreover, they can be used in a chain with appropriate software.
Location | Hostname | Protocols | Ports |
---|---|---|---|
AR Buenos Aires | ar-bue.socks.arcanevpn.net | TCP | 1080 |
CA Toronto | ca-tor.socks.arcanevpn.net | TCP | 1080 |
CH Zürich | ch-zrh.socks.arcanevpn.net | TCP | 1080 |
DE Berlin | de-ber.socks.arcanevpn.net | TCP | 1080 |
DE Frankfurt | de-fra.socks.arcanevpn.net | TCP | 1080 |
DK Copenhagen | dk-cph.socks.arcanevpn.net | TCP | 1080 |
ES Madrid | es-mad.socks.arcanevpn.net | TCP | 1080 |
ES Málaga | es-mal.socks.arcanevpn.net | TCP | 1080 |
FI Helsinki | fi-hel.socks.arcanevpn.net | TCP | 1080 |
FR Paris | fr-par.socks.arcanevpn.net | TCP | 1080 |
GB London | gb-lon.socks.arcanevpn.net | TCP | 1080 |
HK Hong Kong | hk-hkg.socks.arcanevpn.net | TCP | 1080 |
IT Milan | it-mil.socks.arcanevpn.net | TCP | 1080 |
NL Amsterdam | nl-ams.socks.arcanevpn.net | TCP | 1080 |
NO Oslo | no-osl.socks.arcanevpn.net | TCP | 1080 |
RO Bucharest | ro-buh.socks.arcanevpn.net | TCP | 1080 |
SE Gothenburg | se-got.socks.arcanevpn.net | TCP | 1080 |
SE Stockholm | se-sto.socks.arcanevpn.net | TCP | 1080 |
SG Singapore | sg-sin.socks.arcanevpn.net | TCP | 1080 |
TH Rawai | th-hkt.socks.arcanevpn.net | TCP | 1080 |
UA Kyiv | ua-iev.socks.arcanevpn.net | TCP | 1080 |
US Chicago | us-chi.socks.arcanevpn.net | TCP | 1080 |
US Dallas | us-dal.socks.arcanevpn.net | TCP | 1080 |
US Miami | us-mia.socks.arcanevpn.net | TCP | 1080 |
US New York | us-nyc.socks.arcanevpn.net | TCP | 1080 |
US Seattle | us-sea.socks.arcanevpn.net | TCP | 1080 |
US San Francisco | us-sfo.socks.arcanevpn.net | TCP | 1080 |